Pre-Owned Kia Forte for Sale in Cookeville, TN
Description
GT-Line trim, Snow White Pearl exterior and Black interior. EPA 40 MPG Hwy/29 MPG City! KEY FEATURES INCLUDE Leather Seats, Back-Up Camera, Aluminum Wheels, Keyless Start,…GT-Line trim, Snow White Pearl exterior and Black interior. EPA 40 MPG Hwy/29 MPG City! KEY FEATURES INCLUDE Leather Seats, Back-Up Camera, Aluminum Wheels, Keyless Start, Cross-Traffic Alert, Blind Spot Monitor, Apple CarPlay®, Lane Keeping Assist Rear Spoiler, Keyless Entry, Remote Trunk Release, Steering Wheel Controls. Kia GT-Line with Snow White Pearl exterior and Black interior features a 4 Cylinder Engine with 147 HP at 6200 RPM*. OPTION PACKAGES GT-LINE PREMIUM PACKAGE Power Sunroof, Overhead LED Front & Rear Reading Lamps, 10-Way Power Driver Seat, Radio: AM/FM/MP3 harman/kardon® Premium Audio System, 320 watts, 8 speakers, Clari-Fi, UVO eServices w/voice recognition, SiriusXM satellite radio and 2 USB charger ports (front/center console), EC MIRROR W/COMPASS & HOMELINK. BUY FROM AN AWARD WINNING DEALER Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 87,840 |
| Trim | GT-Line |
| Stock # | ME380126 |
| VIN | 3KPF34AD2ME380126 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $17,495
- Dealer Doc Fee
- +$799
-
Hassle Free Price*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees are not included in the online price. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the dealership. See Dealership for details.
Dealership advertised sale price includes manufacturer's rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price. Please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly, all Debt / Credit Card transactions. - $18,294
Description
CARFAX 1-Owner, Excellent Condition. Gravity Gray exterior and Black interior, LX trim. EPA 41 MPG Hwy/30 MPG City! Serviced here, Originally bought here. KEY FEATURES…CARFAX 1-Owner, Excellent Condition. Gravity Gray exterior and Black interior, LX trim. EPA 41 MPG Hwy/30 MPG City! Serviced here, Originally bought here. KEY FEATURES INCLUDE Back-Up Camera, iPod/MP3 Input, Bluetooth®, Smart Device Integration, Apple CarPlay®, Lane Keeping Assist MP3 Player, Remote Trunk Release, Keyless Entry, Child Safety Locks. Kia LX with Gravity Gray exterior and Black interior features a 4 Cylinder Engine with 147 HP at 6200 RPM*. A GREAT TIME TO BUY Was $19,984. SHOP WITH CONFIDENCE CARFAX 1-Owner BUY FROM AN AWARD WINNING DEALER Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 7/14/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 51,423 |
| Trim | LX |
| Stock # | RE785431 |
| VIN | 3KPF24AD2RE785431 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.
Close 
